National Legal Aid

  • Home
  • About Us
  • Publications
  • Events
  • Sitemap
  • Contact
  • Search
Change font size:
  • Normal Font Size
  • Larger Font Size
  • Largest Font Size
  • Home
  • L. A. Commissions
  • Finance

Finance

TABLE 1: COMMISSIONS' INCOME AND EXPENDITURE - 1996/97 (excluding funding for Community Legal Centres)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 41094 21671 8928 11713 83406 77898
VIC 34306 22235 2990 17583 77114 74706
QLD 19807 10775 8697 3912 43191 44073
SA 10211 5260 1342 1448 18261 17392
WA 12691 8249 575 2505 24020 24229
TAS 5202 2548 0 811 8561 8231
ACT 2713 1687 425 1039 5864 5628
NT 2597 1140 0 469 4206 4434
Total 128621 73565 22957 39480 264623 256591
             
TABLE 2: COMMISSIONS' INCOME AND EXPENDITURE - 1997/98 (excluding funding for Community Legal Centres)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 31313 23069 10280 10375 75037 79459
VIC 32066 22328 3320 10979 68693 56647
QLD 18446 14140 8175 2974 43735 46106
SA 8962 5078 1971 1320 17331 16739
WA 8485 10275 496 1754 21010 22843
TAS 3720 2700 155 495 7070 8324
ACT 3120 1763 425 887 6195 6042
NT 2398 1889 0 566 4853 3626
Total 108510 81242 24822 29350 243924 239786
             
TABLE 3: COMMISSIONS' INCOME AND EXPENDITURE - 1998/99 (excluding funding for Community Legal Centres)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 37326 24776 12659 6618 81379 78058
VIC 27750 22074 3500 7668 60992 59641
QLD 18000 15267 8688 3026 44981 46395
SA 8962 6156 1133 839 17090 16638
WA 8456 11518 453 1739 22166 22070
TAS 3720 2735 81 537 7073 8530
ACT 3006 1795 425 783 6009 6239
NT 2011 1883 0 464 4358 4077
Total 109231 86204 26939 21674 244048 241648
             
TABLE 4: COMMISSIONS' INCOME AND EXPENDITURE - 1999/2000 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 31276 30361 12620 14764 89021 76591
VIC 27763 28142 3700 8530 68135 75109
QLD 18020 17894 10480 3147 49541 46229
SA 9282 7884 1199 1199 19564 18939
WA 8466 13163 532 2508 24669 23720
TAS 3720 2740 60 440 6960 6877
ACT 3006 1764 431 599 5800 5562
NT 2161 1883 0 602 4646 4212
Total 103694 103831 29022 31789 268336 257239
             
TABLE 5: COMMISSIONS' INCOME AND EXPENDITURE - 2000/2001 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 33894 34148 13000 5577 86619 89645
VIC 27870 28079 5800 9055 70804 62383
QLD 19903 18229 12098 3228 53458 51564
SA 9583 11028 1786 2151 24548 22288
WA 9371 12592 631 1760 24354 24560
TAS 4239 3086 55 318 7698 6838
ACT 3176 1899 599 445 6119 5665
NT 2512 1913 0 515 4940 4832
Total 110548 110974 33969 23049 278540 267775
             
TABLE 6: COMMISSIONS' INCOME AND EXPENDITURE - 2001/2002 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 36619 46182 13165 3549 99515 100485
VIC 28074 31457 6555 9691 75777 69985
QLD 21806 20439 11042 2670 55957 56430
SA 10308 12005 1449 1784 25546 24646
WA 10615 13530 510 1751 26406 26587
TAS 4149 2852 94 216 7311 7120
ACT 3071 2019 636 888 6614 6480
NT 3002 2009 0 825 5836 5176
Total 117644 130493 33451 21374 302962 296909
             
TABLE 7: COMMISSIONS' INCOME AND EXPENDITURE - 2002/2003 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 39362 55060 15206 1963 111591 116656
VIC 27893 32692 7630 11557 79772 77785
QLD 23709 20696 15255 3125 62785 60637
SA 10211 5260 1342 1448 18261 17392
WA 11146 15069 573 1922 28710 28537
TAS 4086 3055 0 328 7469 7486
ACT 3920 2425 586 314 7245 6936
NT 2436 2143 0 798 5377 5476
Total 122763 136400 40592 21455 321210 320905
             
TABLE 8: COMMISSIONS' INCOME AND EXPENDITURE - 2003/2004 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 41656 64120 17719 5559 129054 129716
VIC 27800 34315 11980 9174 83269 83097
QLD 25612 21314 21098 4697 72721 65525
SA 11259 11348 2212 2359 27178 26395
WA 12257 15264 747 1934 30202 30135
TAS 4139 3516 0 858 8513 8697
ACT 3395 2616 820 815 7646 7334
NT 2686 2500 0 618 5804 6278
Total 128804 154993 43058 26014 364387 357177
             
TABLE 9: COMMISSIONS' INCOME AND EXPENDITURE - 2004/2005 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 45289 67728 18385 6645 138047 127189
VIC 29614 35232 16000 9911 90757 90629
QLD 30868 22127 16060 4286 73341 75964
SA 12929 12182 2510 2373 29994 27504
WA 13686 16467 910 2742 33805 31999
TAS 4737 3890 0 733 9360 8080
ACT 3741 2876 995 712 8324 8112
NT 3921 2575 0 554 7050 7042
Total 144785 163077 54851 27956 390678 376519
             
TABLE 10: COMMISSIONS' INCOME AND EXPENDITURE - 2005/2006 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 47113 72358 23190 8881 151542 127029
VIC 30264 37656 19600 10594 98114 102081
QLD 31572 22917 15000 4330 73819 78272
SA 13227 12422 2946 2287 30882 28660
WA 14032 15858 1485 2755 34130 35260
TAS 4984 3820 0 253 9057 9048
ACT 3856 3165 1124 639 8784 8470
NT 3658 3295 0 712 7665 7269
Total 148706 171491 63345 30451 413993 396089
             
TABLE 11: COMMISSIONS' INCOME AND EXPENDITURE - 2006/2007 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 47703 78293 32960 11050 170006 146824
VIC 30852 41263 26543 12495 111153 117623
QLD 32470 23359 18642 4801 79272 82295
SA 13370 11968 4336 3614 33288 31715
WA 14069 19060 1361 3625 38115 38467
TAS 5035 4081 0 422 9538 9836
ACT 3887 2966 1080 474 8407 8874
NT 3428 3418 0 930 7776 7903
Total 150814 184408 84922 37411 457555 443537
             
TABLE 12: COMMISSIONS' INCOME AND EXPENDITURE - 2007/2008 (excluding funding for CLCs)

LAC   INCOME       EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 66437 78805 42423 11468 199133 188106
VIC 35183 42897 31860 9384 119324 139629
QLD 34407 24537 28579 4886 92409 93233
SA 13666 14218 4385 2768 35037 33271
WA 16946 20980 1701 3957 43584 41650
TAS 5375 4625 420 445 10865 12263
ACT 4027 3199 1297 546 9069 9127
NT 3529 3545 0 1747 8821 8835
Total 179570 192806 110665 35201 518242 526084
             
TABLE 13: COMMISSIONS' BUDGETED INCOME AND EXPENDITURE - 2008/2009 (excluding funding for CLCs)

LAC   BUDGETED
INCOME
      BUDGETED EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 56580 79309 38155 10422 184466 188461
VIC 37571 55970 28000 5524 127065 129602
QLD 34787 25475 35446 4815 100523 102616
SA 13666 14218 4385 2768 35037 33271
WA 15163 22876 2150 2646 42835 44071
TAS 5141 4625 0 340 10106 11210
ACT 4027 3199 1297 546 9069 9127
NT 3604 3437 0 1473 8514 8909
Total 170539 209109 109433 28534 517615 527267
             
TABLE 14: COMMISSIONS' BUDGETED INCOME AND EXPENDITURE - 2009/2010 (excluding funding for CLCs)

LAC   BUDGETED
INCOME
      BUDGETED EXPENDITURE
  CW Input Grants ($' 000) State Input Grants ($' 000) Spec. Trust & Statutory Interest ($' 000) Self Generated Income ($' 000) Total Income ($' 000) Total
NSW 56194 81554 38116 7680 183544 187864
VIC 33279 67126 20000 4864 125269 126183
QLD 35546 26453 32887 5165 100051 104191
SA 14054 15497 2465 2011 34027 36343
WA 15844 23943 1000 7138 47925 49787
TAS 5586 5512 120 230 11448 11827
ACT 4211 3829 1500 352 9892 10215
NT 3722 3436 0 1042 8200 8600
Total 168436 227350 96088 28482 520356 535010

 

 

  • Valid XHTML
  • Valid CSS
  • Privacy Statement
  • Copyright
  • Disclaimer
  • Contact Webmaster
  • Last Updated 17 December 2009